RTD Conductor Cable
We offer RTD or pass-through cable in 2, 3, 4, 6, and 8 wire configurations. The Standard wall/wire dimensions are listed below.
Other designs are available upon request, so please ask us if you do not see what you need!
RTD Cable Construction
| WIDE-SPACE Construction (C43 Design) | |||
|---|---|---|---|
| Diameter | Wall | Wire | Bolt Circle |
| .375″ | .050″ | .030″ | .198″ |
| .313″ | .041″ | .025″ | .165″ |
| .250″ | .033″ | .020″ | .132″ |
| .188″ | .025″ | .015″ | .099″ |
| .125″ | .017″ | .010″ | .066″ |
| WIDE-SPACE Construction (C44 Design) | |||
|---|---|---|---|
| Diameter | Wall | Wire | Bolt Circle |
| .375″ | .033″ | .033″ | .221″ |
| .313″ | .028″ | .028″ | .185″ |
| .250″ | .022″ | .022″ | .148″ |
| .188″ | .017″ | .017″ | .111″ |
| .125″ | .011″ | .011″ | .074″ |
| Normal Construction (C45 Design) | |||
|---|---|---|---|
| Diameter | Wall | Wire | Bolt Circle |
| .375″ | .060″ | .028″ | .184″ |
| .313″ | .050″ | .023″ | .153″ |
| .250″ | .040″ | .019″ | .123″ |
| .188″ | .030″ | .014″ | .092″ |
| .125″ | .020″ | .009″ | .061″ |
Normal 4-wire Material
| Normal Construction (C42 – 4 wire) | |||
|---|---|---|---|
| Diameter | Wall | Wire | Bolt Circle |
| .375″ | .044″ | .062″ | .145″ |
| .313″ | .037″ | .051″ | .121″ |
| .250″ | .030″ | .041″ | .097″ |
| .188″ | .022″ | .031″ | .073″ |
| .125″ | .015″ | .021″ | .048″ |