Skip to content

Heavy Wall MI Cable

This page describes our heavy wall and Haynes Alloy HR160(TM) sheath MI cable. These are some of the less common designs we carry. If you have something in mind, please contact us to discuss the possibilities. We are here to help you! Other designs can be accessed at the links below.

Heavy Wall (when the normal material is just not enough)

Heavy Wall – the sheath material is thicker (~2X) than our Standard material. This allows you to weld to the sheath material with less risk of burning through the side of the probe.

Dual Wall – this design has 2 separate sheath materials. You can choose either the same material for both sheaths, or go with a composite design in some cases. For some alloys, this is the only option available. Exact dimensions for this design depend upon the sheath material desired.

Alternate Designs
Diam. HEAVY Wall EQUAL Wall
Wall 2-wire 4-wire Wall 2-wire 4-wire
.500″ .120″ .069″ .055″ .080″ .080″ .074″
.375″ .090″ .052″ .041″ .060″ .060″ .056″
.313″ .075″ .043″ .034″ .050″ .050″ .046″
.250″ .060″ .035″ .028″ .040″ .040″ .037″
.236″ .057″ .033″ .026″ .038″ .038″ .035″
.188″ .045″ .026″ .021″ .030″ .030″ .028″
.125″ .030″ .017″ .014″ .020″ .020″ .019″
.093″ .023″ .013″ .010″ .014″ .014″ .013″
.063″ .015″ .009″ .010″ .010″ .009″
.040″ .006″ .006″ .006″
.032″ .005″ .005″
.020″ .003″ .003″

*Dimensions for Dual Wall depend on sheath material required. Please contact us with your specific requirements.

Download Alternate_Designs.xls

We offer MI cable with a Haynes™ Alloy HR160 outer sheath. This material is usually made in Type K or N, and has the dimensions below.

Diam. HR 160 Outer Sheath Inconel 600 Liner Tolerance Wire Diameter Insulation
2-wire 4-wire 2-wire 2-wire
.125″ .018″ .008″ +/-.002″ .019″ .016″ .012″ .011″
.188″ .027″ .011″ +/-.002″ .030″ .024″ .017″ .016″
.236″ .033″ .014″ +/-.002″ .037″ .030″ .022″ .020″
.250″ .035″ .015″ +/-.002″ .040″ .032″ .023″ .021″
.313″ .044″ .019″ +/-.003″ .049″ .039″ .029″ .026″
.375″ .053″ .023″ +/-.003″ .059″ .047″ .035″ .032″
.500″ .071″ .030″ +/-.003″ .078″ .063″ .047″ .042″

Download HR160.xls